Ft. Collins Invitational
Team Results
In the Medals: 20 (12 individual) In the Ribbons: 6 New Personal Records: 13 |
| ATHLETE | DIV | EVENT | TIME/DIST | PLACE |
| Angel Deaton | YG | 400M | 1:10 | |
| Angel Deaton | YG | 800M | 2:54.8 | |
| Aubrey Inman | YG | 1500M | 5:59.3 *PR | |
| Aubrey Inman | YG | 3000M | 12:39.93 *PR | 2 |
| Erika Karsh | YG | 1500M | 5:45.0 *PR | 4 |
| Erika Karsh | YG | 400M | 1:09 | |
| Krista Wiltberger | YG | LJ | 15' 2" *PR | 2 |
| Krista Wiltberger | YG | TJ | 33' 5.75" *PR | 1 |
| Lauren Nichols | YG | 200M | 27.98 | 5 |
| Melonna Clark | IG | LJ | 16' 7.5" | 2 |
| Melonna Clark | IG | TJ | 34' 8" | 2 |
| Nicole Elliott | IG | 100M | 12.5 *PR | 5 |
| Nicole Elliott | IG | 200M | 27.80 | |
| Rebecca Huffman | IG | 1500M | 6:32.8 *PR | |
| Rebecca Huffman | IG | 3000M | 13:11.06 *PR | 2 |
| Virginia Woodfork | IG | 100M | 12.22 | 2 |
| Branden Thornton | IB | 200M | 22.91 | 5 |
| Branden Thornton | IB | 400M Relay | 44.9 | 2 |
| Branden Thornton | IB | 1600M Relay | 3:41.18 | 1 |
| Calvin Johnson | IB | TJ | 37' 3.25" | 2 |
| Calvin Johnson | IB | 400M Relay | 44.9 | 2 |
| Calvin Johnson | IB | 1600M Relay | 3:41.18 | 1 |
| Elliot Sheffield | IB | 400M Hurdles | 1:01.79*PR | 2 |
| Elliot Sheffield | IB | 400M Relay | 44.9 | 2 |
| Elliot Sheffield | IB | 1600M Relay | 3:41.18 | 1 |
| Kevin Meyer | IB | 400M | 53.6 | |
| Kevin Meyer | IB | 400M Relay | 44.9 | 2 |
| Kevin Meyer | IB | 1600M Relay | 3:41.18 | 1 |
| Ben Karl | YM | 100M | 10.52 | 4 |
| Ben Karl | YM | 200M | 21.65 | 2 |
| Paul Hubbard | YM | LJ | 23' 4" | 1 |
| Paul Hubbard | YM | TJ | 49' 8" *PR | 1 |
| Darryl Elliott | OM | 100M | 12.0 | 6 |
| Darryl Elliott | OM | 200M | 27.37 |
