Last Chance Meet
Team Results
First: 13 (9 individual) Second: 11 (3 individual) Third: 2 Fifth: 1 Sixth: 2 New Personal Records: 8 |
| ATHLETE | DIV | EVENT | TIME/DIST |
| Angel Deaton | YG | 1600M Relay | 4:39.14 |
| Aubrey Inman | YG | 1500M | 5:49.39 *PR |
| Aubrey Inman | YG | 800M | 2:56.78 |
| Aubrey Inman | YG | 1600M Relay | 4:39.14 |
| Erika Karsh | YG | 800 | 2:33.75 *PR |
| Erika Karsh | YG | 1600M Relay | 4:39.14 |
| Krista Wiltberger | YG | TJ | 34' 2.5" *PR |
| Krista Wiltberger | YG | LJ | 15' 5" *PR |
| Lauren Nichols | YG | 1600M Relay | 4:39.14 |
| Melonna Clark | IG | TJ | 34' 11" |
| Melonna Clark | IG | LJ | 16' 10" |
| Nicole Elliott | IG | 100M | 13.16 |
| Nicole Elliott | IG | 200M | 27.37 *PR |
| Rebecca Huffman | IG | 1500M | 6:30.50 *PR |
| Branden Thornton | IB | 400M Relay | 45.35 |
| Branden Thornton | IB | 1600M Relay | 3:32.06 *PR |
| Calvin Johnson | IB | TJ | 38' 9.5" |
| Calvin Johnson | IB | 400M Relay | 45.35 |
| Calvin Johnson | IB | 1600M Relay | 3:32.06 *PR |
| Elliot Sheffield | IB | 400M Relay | 45.35 |
| Elliot Sheffield | IB | 400M Hurdles | 1:03.60 |
| Elliot Sheffield | IB | 1600M Relay | 3:32.06 *PR |
| Kevin Meyer | IB | 400M Relay | 45.35 |
| Kevin Meyer | IB | 1600M Relay | 3:32.06 *PR |
| Ben Karl | YM | 100M | 11.14 |
| Paul Hubbard | YM | TJ | 52' 7" *PR |
| Paul Hubbard | YM | LJ | 23' 10" |
| Rachelle Mims | OW | 100M H | 14.19 |
| Darryl Elliott | OM | 100M | 12.60 |
