1/19/2008
Team Results
| ATHLETE | EVENT | MARK | PLACE |
| Alvares, Kita | HSG 60m Hurdles | 9.18 | 2 |
| Alvares, Kita | HSG 60m Dash | 8.24 | 12 |
| Alvares, Kita | HSG 200m Dash | 27.19 | 11 |
| Alvares, Sam | BB 60m Dash | 9.10 | 2 |
| Alvares, Sam | BB 200m Dash | 35.31 | 5 |
| Benson, Sara | HSG 60m Hurdles | 9.88 | 6 |
| Benson, Sara | HSG 60m Dash | 8.09 | 5 |
| Benson, Sara | HSG 200m Dash | 26.18 | 4 |
| Bueno, Daniel | HSB 60m Dash | 7.25 | 11 |
| Bueno, Daniel | HSB 200m Dash | 23.14 | 11 |
| Bullers, Brittney | HSG 60m Hurdles | 10.84 | 13 |
| Chamberlin, Sam | HSG 60m Hurdles | 9.90 | 7 |
| Chamberlin, Sam | HSG 200m Dash | 28.78 | 25 |
| Chamberlin, Sam | HSG 400m Dash | 1:04.55 | 14 |
| Finn, Garrett | YB 60m Hurdles | 12.89 | 3 |
| Finn, Garrett | YB 60m Dash | 9.46 | 7 |
| Finn, Garrett | YB 1 Mile Run | 6:25.18 | 1 |
| Finn, Garrett | YB Long Jump | 12-10.50 | 3 |
| Funk, Daniel | HSB 60m Dash | 7.63 | 46 |
| Funk, Daniel | HSB Triple Jump | 40-10.25 | 5 |
| Garcia, Monica | HSG 800m Run | 2:43.70 | 18 |
| Garcia, Monica | HSG 1 Mile Run | 6:04.18 | 14 |
| Green, Meredith | HSG 60m Dash | 8.21 | 11 |
| Green, Meredith | HSG 200m Dash | 27.53 | 13 |
| Halverson, Kaitlyn | BG 60m Dash | 11.56 | 10 |
| Halverson, Kaitlyn | BG 200m Dash | 43.20 | 8 |
| Halverson, Sean | BB 60m Dash | 9.91 | 5 |
| Halverson, Sean | BB 200m Dash | 33.17 | 2 |
| Hare, Ashlyn | MG 60m Dash | 10.81 | 7 |
| Hare, Ashlyn | MG Long Jump | 9-01.75 | 3 |
| Hare, Ashlyn | MG 400m Dash | 1:23.43 | 4 |
| Hare, Jordan | YG 800m Run | 2:53.33 | 3 |
| Hare, Jordan | YG 400m Dash | 1:13.75 | 7 |
| Johnson, Isaac | HSB 60m Dash | 7.57 | 40 |
| Johnson, Isaac | HSB 200m Dash | 25.10 | 44 |
| Jordan, Jalen | MG 60m Dash | 9.34 | 4 |
| Jordan, Jalen | MG 200m Dash | 32.05 | 4 |
| Karr, Zach | HSB 60m Dash | 7.55 | 36 |
| Kogler, Samantha | HSG 60m Hurdles | 11.39 | 14 |
| Kogler, Samantha | HSG 400m Dash | 1:17.70 | 53 |
| Moure, Michelle | MG 60m Dash | 10.29 | 6 |
| Moure, Michelle | MG 200m Dash | 37.23 | 6 |
| Mueller, David | HSB 60m Dash | 7.14 | 6 |
| Mueller, David | HSB 200m Dash | 22.79 | 4 |
| Peters, Kacey | HSG 200m Dash | 29.82 | 38 |
| Peters, Kacey | HSG 400m Dash | 1:08.30 | 36 |
| Plentl, Beth | MG 60m Dash | 10.07 | 5 |
| Plentl, Beth | MG 200m Dash | 35.12 | 5 |
| Rex, Kobi | HSB 60m Hurdles | 10.11 | 11 |
| Rex, Kobi | HSB High Jump | 5-10.00 | 6 |
| Rex, Kobi | HSB Pole Vault | 8-00.00 | 17 |
| Rex, Kobi | HSB 400m Dash | 1:03.59 | 60 |
| Rogers, Bradford | HSB 800m Run | 2:17.53 | 31 |
| Rogers, Bradford | HSB 1 Mile Run | 5:11.78 | 29 |
| Rudy, Margaret | HSG 800m Run | 2:38.26 | 10 |
| Rudy, Margaret | HSG 1 Mile Run | 5:45.24 | 3 |
| Taxman, JP | HSB 60m Dash | 7.21 | 9 |
| Taxman, JP | HSB 200m Dash | 24.39 | 30 |
| Thorne, Carter | YB 60m Dash | 9.51 | 8 |
| Tibbit, Will | MB 60m Dash | 9.90 | 7 |
| Tibbit, Will | MB 200m Dash | 33.51 | 3 |
| Tillotson, Katie | HSG 200m Dash | 29.89 | 41 |
| Tillotson, Katie | HSG 400m Dash | 1:07.60 | 31 |
| Westfall, Libby | HSG 200m Dash | 28.28 | 19 |
| Westfall, Libby | HSG Pole Vault | 9-00.00 | 5 |
| Whitford, Annie | HSG 800m Run | 2:34.65 | 5 |
| Whitford, Annie | HSG 1 Mile Run | 5:52.87 | 9 |
