1/26/2008
Team Results
| ATHLETE | EVENT | MARK | PLACE |
| Ford, Alan | HSB 55m Dash | 7.25 | 21 |
| Ford, Alan | HSB 300m Dash | 38.76 | 7 |
| Funk, Daniel | HSB 55m Dash | 7.08 | 9 |
| Funk, Daniel | HSB Long Jump | 17-01.00 | 8 |
| Funk, Daniel | HSB Triple Jump | 38-10.50 | 2 |
| Hunt, Shelby | HSG 300m Dash | 50.62 | 33 |
| Hunt, Shelby | HSG 600m Dash | 1:56.85 | 10 |
| Johnson, Isaac | HSB 55m Dash | 7.18 | 16 |
| Johnson, Isaac | HSB 300m Dash | 41.10 | 21 |
| Peters, Kacey | HSG 300m Dash | 48.09 | 22 |
| Peters, Kacey | HSG 600m Dash | 2:06.56 | 16 |
| Rogers, Bradford | HSB 600m Dash | 1:42.31 | 11 |
| Rogers, Bradford | HSB 1000m Run | 3:04.22 | 5 |
| Rogers, Bradford | HSB 1500m Run | 4:44.25 | 13 |
| Rudy, Margaret | HSG 1500m Run | 5:23.03 | 2 |
| Seaman, Renee | YG 55m Dash | 8.54 | 5 |
| Seaman, Renee | YG 300m Dash | 52.03 | 6 |
| Tillotson, Katie | HSG 300m Dash | 47.13 | 19 |
| Tillotson, Katie | HSG 600m Dash | 2:05.21 | 14 |
| Whitford, Annie | HSG 1500m Run | 5:25.28 | 3 |
