1/5/2008
Team Results
| ATHLETE | EVENT | MARK | PLACE |
| Alvares, Kita | HSG 60m Hurdles | 9.31 | 2 |
| Alvares, Kita | HSG 60m Dash | 8.22 | 10 |
| Benson, Sara | HSG 60m Hurdles | 9.83 | 6 |
| Benson, Sara | HSG 300m Dash | 42.52 | 2 |
| Benson, Sara | HSG Long Jump | 16-05.25 | 4 |
| Bullers, Brittney | HSG 60m Hurdles | 10.68 | 11 |
| Bullers, Brittney | HSG 300m Dash | 51.15 | 33 |
| Chamberlin, Sam | HSG 60m Hurdles | 10.35 | 10 |
| Chamberlin, Sam | HSG 300m Dash | 46.95 | 17 |
| Finn, Garrett | YB 600m Run | 1:58.85 | 2 |
| Finn, Garrett | YB 1500m Run | 5:46.82 | 2 |
| Ford, Alan | HSB 60m Dash | 7.76 | 29 |
| Ford, Alan | HSB 300m Dash | 40.44 | 21 |
| Funk, Daniel | HSB 60m Dash | 7.63 | 24 |
| Funk, Daniel | HSB Long Jump | 17-11.75 | 10 |
| Funk, Daniel | HSB Triple Jump | 39-09.50 | 6 |
| Garcia, Monica | HSG 600m Run | 1:57.36 | 10 |
| Garcia, Monica | HSG 1500m Run | 5:39.38 | 9 |
| Hare, Ashlyn | MG 300m Dash | 59.48 | 6 |
| Hare, Jordan | YG 600m Run | 2:05.99 | 5 |
| Hare, Jordan | YG 300m Dash | 52.72 | 11 |
| Hunt, Shelby | HSG 300m Dash | 50.57 | 32 |
| Hunt, Shelby | HSG 600m Run | 2:01.71 | 15 |
| Johnson, Isaac | HSB 60m Dash | 7.84 | 32 |
| Jordan, Jalen | MG 60m Dash | 9.43 | 4 |
| Jordan, Jalen | MG 300m Dash | 56.36 | 5 |
| Karr, Zach | HSB 60m Dash | 7.56 | 20 |
| Kogler, Samantha | HSG 60m Hurdles | 11.23 | 14 |
| Kogler, Samantha | HSG 300m Dash | 53.01 | 37 |
| Moure, Michelle | MG 60m Dash | 10.24 | 9 |
| Mueller, David | |||
| Mueller, David | HSB 60m Dash | 7.14 | 6 |
| Plentl, Beth | MG 60m Dash | 9.97 | 7 |
| Rex, Kobi | HSB 60m Dash | 8.52 | 43 |
| Rex, Kobi | HSB 300m Dash | 45.60 | 33 |
| Rex, Kobi | HSB High Jump | 5-10.00 | 2 |
| Rogers, Bradford | HSB 1500m Run | 5:01.66 | 27 |
| Rogers, Bradford | HSB 1000m Run | 3:08.20 | 9 |
| Rudy, Margaret | HSG 600m Run | 1:55.68 | 8 |
| Rudy, Margaret | HSG 1500m Run | 5:35.22 | 4 |
| Schnorr, Taylor | YG 60m Dash | 9.92 | 11 |
| Schnorr, Taylor | YG 600m Run | 2:06.86 | 6 |
| Schnorr, Taylor | YG Long Jump | 11-01.50 | 6 |
| Taxman, JP | HSB 60m Dash | 7.15 | 7 |
| Thorne, Carter | YB 60m Dash | 9.51 | 6 |
| Thorne, Carter | YB 300m Dash | 55.11 | 4 |
| Tillotson, Katie | HSG 300m Dash | 50.48 | 31 |
| Tillotson, Katie | HSG 600m Run | 2:05.62 | 18 |
| Westfall, Libby | HSG 60m Hurdles | 9.94 | 7 |
| Westfall, Libby | HSG 60m Dash | 8.45 | 16 |
| Whitford, Annie | HSG 600m Run | 1:55.77 | 9 |
| Whitford, Annie | HSG 1500m Run | 5:37.32 | 8 |
