2/2-3/2008
Team Results
| ATHLETE | EVENT | MARK | PLACE |
| Alvares, Kita | IG 60m Hurdles | 9.29 | 1 |
| Alvares, Kita | IG 60m Dash | 8.28 | 5 |
| Alvares, Kita | IG 200m Dash | 27.26 | 3 |
| Benson, Sara | YW 60m Hurdles | 9.78 | 3 |
| Benson, Sara | YW 60m Dash | 8.15 | 7 |
| Benson, Sara | YW 200m Dash | 26.20 | 2 |
| Bueno, Daniel | YM 60m Dash | 7.38 | 16 |
| Bullers, Brittney | YW 60m Hurdles | 10.39 | 7 |
| Bullers, Brittney | YW 60m Dash | 8.72 | 17 |
| Chamberlin, Sam | IG 60m Hurdles | 10.15 | 5 |
| Chamberlin, Sam | IG 60m Dash | 8.63 | 11 |
| Chamberlin, Sam | IG 400m Dash | 1:05.80 | 4 |
| Finn, Garrett | YB 60m Hurdles | 12.11 | 4 |
| Finn, Garrett | YB 1500m Run | 5:41.45 | 2 |
| Finn, Garrett | YB 400m Dash | 1:14.08 | 4 |
| Finn, Garrett | YB Long Jump | 11-10.00 | 4 |
| Ford, Alan | YM 200m Dash | 25.75 | 36 |
| Ford, Alan | YM 400m Dash | 55.68 | 13 |
| Funk, Daniel | IB 60m Dash | 7.51 | 2 |
| Funk, Daniel | IB Triple Jump | 38-07.00 | 2 |
| Garcia, Monica | YW 800m Run | 2:40.94 | 11 |
| Garcia, Monica | YW 1500m Run | 5:36.34 | 7 |
| Hare, Ashlyn | MG 200m Dash | 37.42 | 9 |
| Hare, Ashlyn | MG 1500m Run | 6:19.09 | 2 |
| Hare, Ashlyn | MG Long Jump | 9-04.75 | 6 |
| Hare, Jordan | YG 800m Run | 2:42.48 | 2 |
| Hunt, Shelby | IG 800m Run | 3:07.26 | 8 |
| Hunt, Shelby | IG 400m Dash | 1:09.82 | 8 |
| Johnson, Isaac | YM 60m Dash | 7.53 | 21 |
| Johnson, Isaac | YM 200m Dash | 25.40 | 31 |
| Karr, Zach | YM 60m Dash | 7.61 | 30 |
| Karr, Zach | YM 200m Dash | 24.55 | 13 |
| Kogler, Samantha | YW 60m Hurdles | 11.28 | 10 |
| Kogler, Samantha | YW 400m Dash | 1:17.63 | 20 |
| Mueller, David | YM 60m Dash | 7.04 | 2 |
| Mueller, David | YM 200m Dash | 23.64 | 4 |
| Plentl, Beth | MG 60m Dash | 9.98 | 8 |
| Plentl, Beth | MG 200m Dash | 34.30 | 8 |
| Rogers, Bradford | YM 1500m Run | 4:46.82 | 20 |
| Rogers, Bradford | YM 3000m Run | 10:23.93 | 10 |
| Rudy, Margaret | IG 800m Run | 2:33.90 | 1 |
| Rudy, Margaret | IG 1500m Run | 5:22.42 | 2 |
| Seaman, Renee | YG 60m Dash | 9.27 | 8 |
| Seaman, Renee | YG 200m Dash | 31.23 | 7 |
| Taxman, JP | YM 60m Dash | 7.13 | 7 |
| Whitford, Annie | IG 800m Run | 2:41.92 | 4 |
| Whitford, Annie | IG 1500m Run | 5:22.49 | 3 |
