June 14, 2008
Team Results
| ATHLETE | ROUND | EVENT | MARK | PLACE |
| Alvares, Kita | P | IG 100m Dash | 13.29 | 6 |
| Alvares, Kita | F | IG 100m Hurdles | 15.67 | 3 |
| Alvares, Kita | F | IG 400m Hurdles | 1:12.63 | 2 |
| Bahena, Rudy | F | YM High Jump | 5-10.00 | 3 |
| Bahena, Rudy | F | YM Long Jump | 17-01.00 | 6 |
| Bahena, Rudy | F | YM Triple Jump | ND | --- |
| Benson, Sara | F | YW 100m Dash | 12.58 | 2 |
| Benson, Sara | P | YW 100m Dash | 12.76 | 2 |
| Benson, Sara | F | YW 400m Hurdles | 1:05.90 | 3 |
| Bueno, Daniel | P | YM 100m Dash | 11.42 | 3 |
| Bueno, Daniel | F | YM 100m Dash | 11.45 | 3 |
| Bueno, Daniel | F | YM 200m Dash | 23.27 | 5 |
| Bueno, Daniel | F | YM Long Jump | 19-10.00 | 4 |
| Calvert, Ashlee | P | YW 100m Dash | 15.92 | 11 |
| Calvert, Ashlee | F | YW 200m Dash | 31.91 | 7 |
| Canini, Laurisa | F | YW High Jump | 5-00.00 | 2 |
| Canini, Laurisa | F | YW Long Jump | 15-02.00 | 2 |
| Canini, Laurisa | F | YW Triple Jump | 33-08.00 | 4 |
| Chamberlin, Sam | P | IG 100m Dash | 13.49 | 9 |
| Chamberlin, Sam | F | IG 100m Hurdles | 15.72 | 4 |
| Chamberlin, Sam | F | IG 400m Hurdles | 1:08.35 | 1 |
| Cook, Hannah | F | YW 200m Dash | 30.97 | 6 |
| Cook, Hannah | F | YW 400m Dash | 1:11.12 | 8 |
| Emory, Brock | F | YM 110m Hurdles | 15.29 | 4 |
| Emory, Brock | F | YM High Jump | 6-02.00 | 2 |
| Emory, Brock | F | YM Long Jump | 18-00.00 | 5 |
| Ford, Alan | F | YM 200m Dash | 24.46 | 13 |
| Ford, Alan | F | YM 400m Dash | 51.51 | 4 |
| Funk, Daniel | F | IB 200m Dash | 23.86 | 4 |
| Funk, Daniel | F | IB Triple Jump | 41-04.00 | 2 |
| Gerk, Tristan | P | MB 100m Dash | 15.38 | 11 |
| Gerk, Tristan | F | MB 200m Dash | 31.54 | 10 |
| Gerk, Tristan | F | MB 400m Dash | 1:13.42 | 6 |
| Hare, Jordan | F | YG 400m Dash | 1:08.75 | 6 |
| Hare, Jordan | F | YG 800m Run | 2:37.06 | 3 |
| Horvath, Noah | F | Boys B4 400m Dash | 1:35.11 | 15 |
| Hunt, Shelby | F | IG 400m Dash | 1:07.98 | 5 |
| Hunt, Shelby | F | IG 400m Hurdles | 1:23.11 | 4 |
| Isaac, Charisma | F | MG 80m Hurdles | 16.47 | 5 |
| Isaac, Charisma | F | MG High Jump | 4-02.00 | 2 |
| Isaac, Charisma | F | MG Long Jump | 11-04.00 | 5 |
| Johnson, Isaac | P | YM 100m Dash | 12.36 | 13 |
| Johnson, Isaac | F | YM 200m Dash | 25.53 | 16 |
| Jones, Jazmyn | F | IG 200m Dash | 28.60 | 7 |
| Jones, Jazmyn | F | IG 400m Dash | X1:03.75 | --- |
| Jordan, Jalen | P | MG 100m Dash | 15.10 | 7 |
| Jordan, Jalen | F | MG 200m Dash | 31.74 | 10 |
| Jordan, Marcus | F | YB 100m Dash | 11.76 | 2 |
| Jordan, Marcus | P | YB 100m Dash | 11.94 | 2 |
| Kirk, Dana | P | MG 100m Dash | 15.99 | 11 |
| Kirk, Dana | F | MG 800m Run | 3:23.43 | 7 |
| Kirk, Dana | F | MG Long Jump | 11-00.00 | 6 |
| Kirk, Kalie | P | YW 100m Dash | 13.35 | 6 |
| Kirk, Kalie | F | YW 100m Hurdles | 15.68 | 2 |
| Kirk, Kalie | F | YW 400m Hurdles | 1:05.15 | 1 |
| Kogler, Samantha | F | YW 400m Dash | 1:12.53 | 9 |
| Kogler, Samantha | F | YW 400m Hurdles | 1:21.13 | 7 |
| Krakauer, Sam | P | YB 100m Dash | 12.50 | 7 |
| Krakauer, Sam | F | YB 100m Dash | 12.32 | 5 |
| Krakauer, Sam | F | YB Long Jump | 18-03.00 | 1 |
| Krakauer, Sam | F | YB Triple Jump | 38-02.00 | 1 |
| Mayhew, William | F | MB 1500m Run | 5:12.89 | 1 |
| Mayhew, William | F | MB 3000m Run | 11:42.00 | 1 |
| Rex, Kaci | F | YB Pole Vault | 7-00.00 | 3 |
| Rex, Kobi | P | IB 100m Dash | 12.96 | 6 |
| Rex, Kobi | F | IB 1500m Run | 5:03.70 | 8 |
| Rex, Kobi | F | IB Shot Put | 32-02.00 | 3 |
| Rex, Kobi | F | IB Pole Vault | 10-10.00 | 2 |
| Rex, Kyle | F | MB 1500m Run | 5:18.10 | 2 |
| Rex, Kyle | F | MB 80m Hurdles | 16.90 | 4 |
| Rex, Kyle | F | MB High Jump | 4-04.00 | 2 |
| Rudy, Margaret | F | IG 800m Run | 2:31.06 | 3 |
| Rudy, Margaret | F | IG 1500m Run | 5:03.25 | 2 |
| Staires, Jonah | P | MB 100m Dash | 14.74 | 7 |
| Staires, Jonah | F | MB 100m Dash | 14.42 | 6 |
| Staires, Jonah | F | MB 200m Dash | 30.53 | 8 |
| Staires, Jordan | F | YM 400m Dash | 54.13 | 16 |
| Staires, Jordan | F | YM 800m Run | 2:09.29 | 8 |
| Westfall, Libby | F | IG 800m Run | 2:40.95 | 5 |
| Westfall, Libby | F | IG High Jump | 4-04.00 | 3 |
| Westfall, Libby | F | IG Long Jump | 14-03.00 | 6 |
| Westfall, Libby | F | IG Pole Vault | 10-00.00 | 2 |
| Williams, Calvin | F | YM 110m Hurdles | 15.80 | 7 |
| Williams, Calvin | F | YM High Jump | 6-04.00 | 1 |
| Williams, Calvin | F | YM Triple Jump | 42-05.00 | 1 |
| Young, Andre | F | YB 400m Dash | 1:00.06 | 3 |
| Young, Andre | F | YB 200m Hurdles | 28.20 | 2 |
