June 7, 2008
Team Results
| ATHLETE | ROUND | EVENT | MARK | PLACE |
| Albers, Eric | YB 200m Dash | F | 27.91 | 7 |
| Albers, Eric | YB 200m Hurdles | F | 30.15 | 4 |
| Alvares, Kita | IG 100m Hurdles | F | 16.03 | 4 |
| Alvares, Kita | IG 300m Hurdles | F | 49.58 | 3 |
| Bahena, Rudy | YM High Jump | F | 5-08.00 | 2 |
| Bahena, Rudy | YM Long Jump | F | 19-07.00 | 2 |
| Bahena, Rudy | YM Triple Jump | F | 39-09.50 | 1 |
| Benson, Sara | YW 100m Dash | F | 12.53 | 1 |
| Benson, Sara | YW 100m Hurdles | F | 17.04 | 2 |
| Benson, Sara | YW 300m Hurdles | F | 45.96 | 1 |
| Bueno, Daniel | YM 100m Dash | F | 11.20 | 2 |
| Bueno, Daniel | YM Long Jump | F | 21-10.50 | 1 |
| Calvert, Ashlee | YW 200m Dash | F | 32.17 | 5 |
| Calvert, Ashlee | YW 400m Dash | F | 1:17.58 | 5 |
| Chamberlin, Sam | IG 100m Hurdles | F | 15.75 | 3 |
| Chamberlin, Sam | IG 300m Hurdles | F | 48.70 | 2 |
| Emory, Brock | YM 110m Hurdles | F | 15.69 | 3 |
| Emory, Brock | YM High Jump | F | 6-00.00 | 1 |
| Ford, Alan | YM 200m Dash | F | 23.17 | 3 |
| Ford, Alan | YM 400m Dash | F | 51.76 | 2 |
| Funk, Daniel | IB 100m Dash | P | 12.31 | 7 |
| Funk, Daniel | IB 100m Dash | F | DQ | --- |
| Funk, Daniel | IB Triple Jump | F | 42-05.50 | 1 |
| Gerk, Tristan | MB 100m Dash | P | 15.33 | 13 |
| Gerk, Tristan | MB 200m Dash | F | 31.91 | 11 |
| Hunt, Shelby | IG 100m Dash | P | 14.60 | 9 |
| Hunt, Shelby | IG 300m Hurdles | F | 56.20 | 4 |
| Isaac, Charisma | MG 100m Dash | P | 15.96 | 18 |
| Isaac, Charisma | MG 200m Dash | F | 34.03 | 12 |
| Isaac, Charisma | MG High Jump | F | 4-01.00 | 2 |
| Jordan, Jalen | MG 100m Dash | F | 15.06 | 8 |
| Jordan, Jalen | MG 100m Dash | P | 15.08 | 8 |
| Jordan, Jalen | MG 200m Dash | F | 31.32 | 6 |
| Jordan, Marcus | YB 100m Dash | F | 11.40 | 2 |
| Jordan, Marcus | YB 100m Dash | P | 11.80 | 1 |
| Jordan, Marcus | YB 200m Dash | F | 24.12 | 2 |
| Kirk, Dana | MG 100m Dash | P | 15.95 | 17 |
| Kirk, Dana | MG 200m Dash | F | 37.76 | 16 |
| Kirk, Dana | MG 400m Dash | F | 1:28.10 | 14 |
| Kirk, Kalie | YW 100m Dash | F | 13.23 | 5 |
| Kirk, Kalie | YW 100m Hurdles | F | 17.47 | 4 |
| Kirk, Kalie | YW 300m Hurdles | F | 46.61 | 2 |
| Kogler, Samantha | YW 800m Run | F | 3:10.09 | 3 |
| Kogler, Samantha | YW 300m Hurdles | F | 57.92 | 3 |
| Mayhew, William | MB 1600m Run | F | 5:43.97 | 1 |
| Mayhew, William | MB 3200m Run | F | 12:09.79 | 1 |
| Rex, Kobi | IB 400m Dash | F | 1:01.60 | 7 |
| Rex, Kobi | IB 110m Hurdles | F | 17.77 | 2 |
| Rex, Kobi | IB High Jump | F | 6-00.00 | 1 |
| Rex, Kobi | IB Long Jump | F | 17-09.50 | 5 |
| Rudy, Margaret | IG 400m Dash | F | 1:04.97 | 1 |
| Rudy, Margaret | IG 800m Run | F | 2:34.04 | 2 |
| Staires, Jonah | MB 100m Dash | F | 14.49 | 7 |
| Staires, Jonah | MB 100m Dash | P | 14.60 | 7 |
| Staires, Jordan | YM 800m Run | F | 2:08.09 | 3 |
| Westfall, Libby | IG 200m Dash | F | 28.83 | 5 |
| Westfall, Libby | IG High Jump | F | 4-07.00 | 3 |
| Westfall, Libby | IG Pole Vault | F | 10-00.00 | 1 |
| Young, Andre | YB 400m Dash | F | 1:02.47 | 3 |
| Young, Andre | YB 200m Hurdles | F | 28.25 | 2 |
