June 19-22, 2008
Team Results
| ATHLETE | ROUND | EVENT | MARK | PLACE |
| Alvares, Kita | IG 100m Hurdles | F | 15.63 | 4 |
| Alvares, Kita | IG 400m Hurdles | F | 1:08.08 | 2 |
| Bahena, Rudy | YM High Jump | F | 1.70m | 5 |
| Bahena, Rudy | YM Long Jump | F | 5.86m | 6 |
| Bahena, Rudy | YM Triple Jump | F | 12.32m | 3 |
| Benson, Sara | YW 100m Dash | P | 12.30 | 3 |
| Benson, Sara | YW 100m Dash | F | 12.54 | 3 |
| Benson, Sara | YW 200m Dash | P | 24.91 | 2 |
| Benson, Sara | YW 200m Dash | F | 25.14 | 2 |
| Benson, Sara | YW 400m Hurdles | F | 1:03.52 | 1 |
| Bueno, Daniel | YM 100m Dash | P | 11.27 | 4 |
| Bueno, Daniel | YM 100m Dash | F | 11.46 | 4 |
| Bueno, Daniel | YM 200m Dash | P | 22.52 | 3 |
| Bueno, Daniel | YM 200m Dash | F | 22.96 | 4 |
| Bueno, Daniel | YM Long Jump | F | 6.15m | 5 |
| Calvert, Ashlee | YW 100m Dash | P | 15.32 | 12 |
| Calvert, Ashlee | YW 200m Dash | P | 31.69 | 11 |
| Canini, Larisa | YW High Jump | F | 1.60m | 2 |
| Canini, Larisa | YW Long Jump | F | 4.95m | 3 |
| Canini, Larisa | YW Triple Jump | F | 10.50m | 4 |
| Chamberlin, Samantha | IG 100m Hurdles | F | 15.51 | 2 |
| Chamberlin, Samantha | IG 400m Hurdles | F | 1:04.39 | 1 |
| Cook, Hannah | YW 400m Dash | F | 1:08.21 | 8 |
| Cook, Hannah | YW 400m Dash | P | 1:09.23 | 8 |
| Dickinson, Lauren | IG High Jump | F | 1.45m | 1 |
| Emory, Brock | YM 110m Hurdles | F | 15.43 | 4 |
| Emory, Brock | YM High Jump | F | 1.86m | 2 |
| Ford, Alan | YM 200m Dash | P | DQ | --- |
| Ford, Alan | YM 400m Dash | P | 51.84 | 10 |
| Funk, Daniel | IB 100m Dash | F | 11.75 | 4 |
| Funk, Daniel | IB 100m Dash | P | 11.82 | 4 |
| Funk, Daniel | IB 200m Dash | P | 23.59 | 5 |
| Funk, Daniel | IB 200m Dash | F | 24.09 | 7 |
| Funk, Daniel | IB Triple Jump | F | 12.83m | 3 |
| Halverson, Kaitlyn | BG 100m Dash | P | 17.76 | 25 |
| Halverson, Kaitlyn | BG 200m Dash | P | 39.13 | 18 |
| Halverson, Kaitlyn | BG 400m Dash | P | 1:30.68 | 12 |
| Halverson, Sean | BB 100m Dash | P | 14.35 | 4 |
| Halverson, Sean | BB 100m Dash | F | 14.37 | 4 |
| Halverson, Sean | BB 200m Dash | P | DQ | --- |
| Hare, Jordan | YG 800m Run | F | 2:31.35 | 3 |
| Hare, Jordan | YG 1500m Run | F | 5:28.18 | 4 |
| Hunt, Shelby | IG 400m Hurdles | F | 1:16.06 | 4 |
| Isaac, Charisma | MG 80m Hurdles | F | 17.39 | 6 |
| Isaac, Charisma | MG High Jump | F | 1.25m | 3 |
| Isaac, Charisma | MG Long Jump | F | 3.45m | 9 |
| Isaac, Charisma | MG Pentathlon | F | 1550 | 3 |
| Johnson, Isaac | YM 100m Dash | P | 12.32 | 10 |
| Johnson, Isaac | YM 200m Dash | P | 24.64 | 13 |
| Jordan, Jalen | MG 100m Dash | P | 14.97 | 11 |
| Jordan, Jalen | MG 200m Dash | P | 31.62 | 13 |
| Jordan, Marcus | YB 100m Dash | P | 11.69 | 2 |
| Jordan, Marcus | YB 100m Dash | F | 11.75 | 2 |
| Jordan, Marcus | YB 200m Dash | P | 24.07 | 3 |
| Jordan, Marcus | YB 200m Dash | F | 24.65 | 3 |
| Kirk, Dana | MG 100m Dash | P | 15.87 | 17 |
| Kirk, Dana | MG 80m Hurdles | F | 18.34 | 8 |
| Kirk, Dana | MG Long Jump | F | 3.27m | 11 |
| Kirk, Kalie | YW 100m Hurdles | F | 15.30 | 2 |
| Kirk, Kalie | YW 400m Hurdles | F | 1:04.67 | 2 |
| Kogler, Samantha | YW 400m Dash | P | 1:11.98 | 9 |
| Kogler, Samantha | YW 400m Hurdles | F | 1:18.29 | 6 |
| Krakauer, Sam | YB Long Jump | F | 5.66m | 1 |
| Krakauer, Sam | YB Triple Jump | F | 12.07m | 1 |
| Mayhew, William | MB 800m Run | F | 2:35.68 | 3 |
| Mayhew, William | MB 1500m Run | F | 5:17.59 | 2 |
| Mayhew, William | MB 3000m Run | F | 11:23.27 | 1 |
| Piersall, Charles | YM 110m Hurdles | F | 16.57 | 7 |
| Rex, Kaci | YB Pole Vault | F | 2.30m | 3 |
| Rex, Kaci | YB Javelin 600g | F | 28.91m | 1 |
| Rex, Kobi | IB High Jump | F | 1.80m | 1 |
| Rex, Kobi | IB Pole Vault | F | 3.35m | 2 |
| Rex, Kobi | IB Javelin 800g | F | 31.81m | 2 |
| Rex, Kobi | IB Decathlon 800g | F | 4864 | 2 |
| Rex, Kyle | MB 1500m Run | F | 5:26.67 | 3 |
| Rex, Kyle | MB 80m Hurdles | F | 16.38 | 3 |
| Rex, Kyle | MB High Jump | F | 1.25m | 2 |
| Rex, Kyle | MB Pentathlon | F | 1363 | 1 |
| Rudy, Margaret | IG 800m Run | F | 2:31.25 | 3 |
| Rudy, Margaret | IG 1500m Run | F | 5:27.50 | 8 |
| Staires, Jonah | MB 100m Dash | P | 14.46 | 9 |
| Staires, Jonah | MB 80m Hurdles | F | 17.41 | 4 |
| Staires, Jordan | YM 800m Run | F | 2:08.04 | 14 |
| Tibbit, Will | MB 100m Dash | P | 15.73 | 19 |
| Tibbit, Will | MB 200m Dash | P | 31.09 | 10 |
| Westfall, Libby | IG 400m Hurdles | F | DNF | --- |
| Westfall, Libby | IG Pole Vault | F | 3.20m | 1 |
| Westfall, Libby | IG Heptathlon | F | 3368 | 3 |
| Williams, Calvin | YM High Jump | F | 1.95m | 1 |
| Williams, Calvin | YM Long Jump | F | 6.58m | 2 |
| Williams, Calvin | YM Triple Jump | F | 14.30m | 1 |
| Young, Andre | YB 400m Dash | F | 57.98 | 2 |
| Young, Andre | YB 200m Hurdles | F | 28.35 | 3 |
