June 28, 2008
Team Results
| ATHLETE | ROUND | EVENT | MARK | PLACE |
| Alvares, Kita | IG 800m Run | F | 2:34.20 | 5 |
| Alvares, Kita | IG 300m Hurdles | F | 1:08.99 | 2 |
| Benson, Sara | YW 800m Run | F | 2:34.78 | 5 |
| Benson, Sara | YW 300m Hurdles | F | 1:05.95 | 1 |
| Chamberlin, Samantha | IG 800m Run | F | 2:30.16 | 4 |
| Chamberlin, Samantha | IG 100m Hurdles | F | 15.47 | 1 |
| Chamberlin, Samantha | IG 300m Hurdles | F | 1:06.69 | 1 |
| Epps, Jason | IB 110m Hurdles | F | 17.17 | 2 |
| Epps, Jason | IB 300m Hurdles | F | 1:02.25 | 2 |
| Ford, Alan | YM 200m Dash | F | 24.01 | 8 |
| Ford, Alan | YM 400m Dash | F | 52.43 | 4 |
| Funk, Daniel | IB Long Jump | F | 18-06.50 | 3 |
| Funk, Daniel | IB Triple Jump | F | 39-06.00 | 3 |
| Gerk, Tristan | MB 100m Dash | P | 15.09 | 7 |
| Gerk, Tristan | MB 100m Dash | F | 15.60 | 7 |
| Gerk, Tristan | MB 200m Dash | F | 32.47 | 6 |
| Gerk, Tristan | MB 400m Dash | F | 1:13.56 | 3 |
| Hare, Ashlyn | MG 800m Run | F | 3:12.54 | 5 |
| Hare, Jordan | YG 400m Dash | F | 1:08.68 | 3 |
| Hare, Jordan | YG 800m Run | F | 2:33.95 | 5 |
| Johnson, Isaac | YM 200m Dash | F | 25.00 | 13 |
| Johnson, Isaac | YM 400m Dash | F | 56.73 | 8 |
| Jordan, Jalen | MG 200m Dash | F | 31.69 | 6 |
| Jordan, Jalen | MG 400m Dash | F | 1:17.28 | 6 |
| Jordan, Jalen | MG 80m Hurdles | F | 16.81 | 4 |
| Jordan, Marcus | YB 100m Dash | P | 11.64 | 2 |
| Jordan, Marcus | YB 100m Dash | F | 11.82 | 2 |
| Jordan, Marcus | YB 200m Dash | F | 24.54 | 1 |
| Kirk, Dana | MG 100m Dash | P | 16.01 | 10 |
| Kirk, Dana | MG 80m Hurdles | F | 18.14 | 7 |
| Kirk, Dana | MG Long Jump | F | 10-04.25 | 8 |
| Kirk, Kalie | YW 800m Run | F | 2:35.02 | 6 |
| Kirk, Kalie | YW 100m Hurdles | F | 15.55 | 2 |
| Kirk, Kalie | YW 300m Hurdles | F | 1:08.83 | 3 |
| Kogler, Samantha | YW 400m Dash | F | 1:11.02 | 3 |
| Kogler, Samantha | YW 300m Hurdles | F | 1:17.56 | 4 |
| Krakauer, Sam | YB Long Jump | F | 18-00.00 | 1 |
| Krakauer, Sam | YB Triple Jump | F | 39-06.00 | 1 |
| Piersall, Charles | YM 110m Hurdles | F | 16.44 | 4 |
| Piersall, Charles | YM 300m Hurdles | F | 1:04.56 | 2 |
| Rex, Kaci | YB Pole Vault | F | 8-06.00 | 1 |
| Rex, Kobi | IB 100m Dash | P | 13.11 | 8 |
| Rex, Kobi | IB 100m Dash | F | 13.25 | 8 |
| Rex, Kobi | IB 1600m Run | F | 5:16.24 | 2 |
| Rex, Kobi | IB Long Jump | F | 17-08.75 | 5 |
| Rex, Kobi | IB Pole Vault | F | 11-00.00 | 1 |
| Rex, Kyle | MB 800m Run | F | 2:38.02 | 2 |
| Rex, Kyle | MB 80m Hurdles | F | 17.06 | 2 |
| Rex, Kyle | MB High Jump | F | 4-00.00 | 3 |
| Roth, Eric | YM 200m Dash | F | 24.95 | 12 |
| Rudy, Margaret | IG 200m Dash | F | 27.47 | 4 |
| Rudy, Margaret | IG 400m Dash | F | 1:03.72 | 2 |
| Schnorr, Taylor | YG 800m Run | F | 2:46.75 | 8 |
| Schnorr, Taylor | YG 200m Hurdles | F | 37.33 | 3 |
| Sojourner, Alexandra | YW 800m Run | F | 2:27.04 | 3 |
| Sojourner, Alexandra | YW 1600m Run | F | 5:53.33 | 2 |
| Staires, Jonah | MB 100m Dash | P | 13.98 | 3 |
| Staires, Jonah | MB 100m Dash | F | 14.42 | 3 |
| Staires, Jonah | MB 80m Hurdles | F | 15.22 | 1 |
| Wiltberger, Krista | OpenW 100m Dash | F | 13.84 | 1 |
| Wiltberger, Krista | OpenW Long Jump | F | 16-04.00 | 1 |
| Wiltberger, Krista | OpenW Triple Jump | F | 31-00.50 | 2 |
| Young, Andre | YB 400m Dash | F | 1:00.21 | 1 |
| Young, Andre | YB 200m Hurdles | F | 28.04 | 1 |
